![]() ![]() ![]() Back to Sony Next Receiver/Scanner ![]() |
Type: | HF/VHF Receiver/Scanner |
Frequency Range: | 0.15-108 MHz (115.15-223 MHz with optional FRQ-80 converter) |
Modes: | AM/WFM |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 6 VDC (4 x LR6 or external adapter) |
Current Drain: | ? mA |
Aerial Input: | 50 ohms, TNC or telescopic whip and internal ferrite bar |
Dimensions (W*H*D): | 90*182*50 mm |
Weight: | 650 gr |
Manufactured: | 19xx-19xx |
Other: | |
Related Documents: | Service Manual (9.8 MB) |